Batch Details

S. No Enrollment ID Candidate Name Father's Name Contact No District Block Aadhar
1 031288335218796508687 Nitish Kumar Shankar Yadava 6202663795 Purnea Banmankhi 608959126396
2 031288335218796508675 Adarsh Kumar Arun Yadav 7254080620 Purnea Srinagar 384349367285
3 031288335218796508666 Jeevan Kumar Baiju Mandal 6299514928 Purnea Barhara 676089902556
4 031288335218796508668 Lav Kumar Sikinder Mandol 9518405238 Purnea Barhara 843779373142
5 031288335218796508671 Devesh Kumar Bhuweneshwar Singh 7250048818 Purnea Barhara 661862876173
6 031288335218796508637 Pradum Kumar Chandeshwari Mandal 8278876459 Purnea Barhara 650306582782
7 031288335218796508638 Munna Kumar Upendra Yadav 8307828782 Purnea Barhara 589971790835
8 031288335218796508697 Anshu Kumar Jay Prakash Kumar 6201415882 Purnea Barhara 373034506794
9 031288335218796508640 Santosh Kumar Umakant Sah 9117417184 Purnea Barhara 615162451752
10 031288335218796508643 Ajeet Kumar Upendra Poddar 7543988974 Purnea Barhara 860918988136
11 031288335218796508686 Kailash Kumar Bhola Mandal 7781815654 Purnea Barhara 963502837594
12 031288335218796508674 Kundan Kumar Laxman Paswan 9973609443 Purnea Banmankhi 970878365448
13 031288335218796508634 Nitish Kumar Shankarmahto 6280326317 Purnea Banmankhi 808959126396
14 031288335218796508681 Navita Kumari Sitaram Takur ********** Purnea Banmankhi 792761618005
15 031288335218796508682 Archana Yadav Anil Yadav ********** Purnea Banmankhi 547271321487
16 031288335218796508677 Dipak Kumar Sanjay Sharma 9939902591 Purnea Banmankhi 922373655861
17 031288335218796508636 Rupesh Kumar Badrishrma 7481822547 Purnea Banmankhi 280238071464
18 031288335218796508698 Gautam Kumar Prabhu Chand 9031279987 Purnea Amour 565784787744
19 031288335218796508642 Amit Kumar Rabindra Prasad Yadav 6239078488 Purnea Banmankhi 974113869544
20 031288335218796508641 Rohit Kumar Rajesh Nadan Yadav 9155358711 Purnea Banmankhi 540671319559
21 031288335218796508639 Suman Ram Bindeshwari Ram 6299074650 Purnea Banmankhi 202590306122
22 031288335218796508702 Pramanand Kumar Maheshwar Sharma 8809055521 Purnea Banmankhi 462873363510
23 031288335218796508673 Shatish Kumar Premanath Sharma 9199885129 Purnea Banmankhi 398512850073
24 031288335218796508672 Bablu Kumar Rajendra Mahto 7480064156 Purnea Banmankhi 388194753132
25 031288335218796508685 Dularchand Kumar Ramesh Sharma 8084477530 Purnea Banmankhi 459473411231
26 031288335218796508670 Rakesh Roushan Jagdev Thakur 7480891198 Purnea Banmankhi 261208450659
27 031288335218796508669 Ashish Kumar Vijay Kumar Pandit 6200975341 Purnea Banmankhi 414102715228
28 031288335218796508690 Vikash Kumar Sonu Sharam 8084477530 Purnea Banmankhi 675189285087
29 031288335218796508680 Manish Kumar Kapildev Thakur 7260965941 Purnea Banmankhi 797014494969
30 031288335218796508679 Krishna Kumar Rajo Sharma 8677950894 Purnea Banmankhi 804103858887
31 031288335218796508678 Santo Bilas 9465004216 Purnea Banmankhi 936898463675
32 031288335218796508667 Vivek Kumar Ramdev Yadav 6207023017 Purnea Banmankhi 370804359598
33 031288335218796508676 Abdhesh Kumar Liladhar Mehata 9354267176 Saharsa Sonbarsa 437278314368
34 031288335218796508699 Roshan Kumar Raj Kishore Yadav 9031279987 Supaul Basantpur 427735197878
State Batch Id Trade Start Date End Date Freeze Date Enrolled ST SC Others Women Minority OJT Placed
Bihar 03128833523718245218796 Food & Beverages Service (THC / Q0307) 11-03-2019 24-08-2019 20-03-2019 34 0 9 25 2 0 0 18